Specifications
Multimeter | ||
Voltage Measurement | 10mV to 60V DC, 42V AC (RMS), ±1% | 10mV to 600V DC, 600V AC (RMS), CAT III, ±1% |
Current Measurement | 1mA to 2A max, ±1% | 1mA to 10A max, ±1% |
Resistance Measurement | 1 to 1M Ohm, ±5% | 1 to 1M Ohm, ±5% |
Temperature | 1 to 60°C ±1%°C, 34°F to 140°F±1.8 | 1 to 60°C ±1%°C, 34°F to 140°F±1.8 |
Diode Check | ||
Continuity Check | ||
Continuity Check Delay (max) | 200ms | 10ms |
Continuity Buzzer | Via Phone | Internal Buzzer |
True RMS | ||
Multichannel | ||
Oscilloscope | ||
Voltage Measurement | 10mV to 60V DC, 42V AC (RMS), ±1% | 10mV to 600V DC, 600V AC (RMS), CAT III, ±1% |
Current Measurement | 1mA to 2A max, ±1% | 1mA to 10A max, ±1% |
Sampling | 12bit, 1M sample/sec | 12bit, 1M sample/sec |
Input Impedance (DC) | 1M Ohm | 1M Ohm |
Acquisition Button | ||
One-Time Acquisition | ||
Continuous Sampling | ||
Trigger | ||
Multichannel | ||
Channel Naming | ||
RGB Channel Identification | ||
Waveform Name/Save/Export | ||
Digital Fourier Transform (DFT) | ||
Logger | ||
Logged Parameters | Voltage, Current, Temperature | Voltage, Current, Temperature |
Logging | 64kB, 7.2min/sample @ 6 months | 256kB, 1.8min/sample @ 6 months |
Sample Rate | 1sec to 1hr | 100ms to 18hr |
Other Functions | ||
Device Personal Naming | ||
Torch | ||
Replaceable Fuse | ||
Battery | Voltage, Current, Temperature | Voltage, Current, Temperature |
Battery Life (Paired) | 64kB, 7.2min/sample @ 6 months | 256kB, 1.8min/sample @ 6 months |
USB Rechargeable | ||
Battery Gauge | Flat Only | ±5% |
Locator | Key Finder | Device Locator |
Connectivity | ||
BLE | v4.3 | v4.3 |
iOS | v9.0 or later | v9.0 or later |
Android | v5.0 or later | v5.0 or later |
Open APIs | ||
Compliance | ||
EMC | CE, FCC, RCM, MiC | CE, FCC, RCM, MiC |
Electrical Safety | N/A | CE, FCC, RCM, MiC |
Physical | ||
Form | Keyfob (Keychain Mountable) | Pen Style |
Retractable Leads | N/A | |
Storable Leads | N/A | |
Dimensions | ø 50mm x 18mm, ø 1.96” x 0.709” | 160mm x ø 30mm, 6.3” x ø 1.2” |
Lead Span (max tip-to-tip) | 480mm, 18.9” | 730mm, 28.7” |
Probe Tip Length | 6mm, 0.23” | 13mm, 0.51” |
Ingress Protection | None | IP64 |
Weight | 80g, 2.82oz | ~160g, 5.7oz |
Accessories | ||
Attachable Probe Clips | ||
Carry Pouch | Soft Case | Hard Case |
* Simultaneously display up to 4 measurements/channels using 4 Pokit PRO devices.